21, Jalan MJ 14,
Taman Industri Meranti Jaya,
47100 Puchong,
Selangor, Malaysia.
+6012-5228019
+603-8066 2496
+603-8066 2496
+603-8066 2496
+6012-5228019, +603-8066 2496 |
---|
Item | content | |||||
Direction of rotation | Rotation in both directions | |||||
Characteristic rang by roller type | Type | Tangential speed (m/min) | Tangential force (N) | |||
1RR500 (φ50) | 1.2~57.6 | 2.29~0.05 | ||||
Operation | Continuous operation | |||||
Speed setting | DIP SW Internal⇔external | Internal:volume external:0~5V | ||||
DIP SW¡¡OP Mode ⇔ FB Mode | OP£ºvolume FB:4 mode | |||||
Switching rotation direction | DIP SW Internal⇔external | Internal: DIP SW External: Input signal | ||||
Protection function (stop) | Motor open phase operation protection | Detection of Hall IC fault | ||||
Abnormal voltage protection | Input voltage 80 V or less, 120 V or more | |||||
Overload protection | Restraint state 3 seconds or more | |||||
Overheat protection | Electronic thermal driver 100 ° C or higher | |||||
Approximate load rating (per one) | |||
Total length of the Roller | 450 mm | 550 mm | 650 mm |
Load capacity (kg) | 90 | 80 | 70 |
Please contact XTS (SEA) South East Asia from Malaysia, Indonesia, Singapore, Thailand, Philippines, Vietnam, Laos, Myanmar, Cambodia, Brunei at : sales@xtstech.com |