21, Jalan MJ 14,
Taman Industri Meranti Jaya,
47100 Puchong,
Selangor, Malaysia.
+6012-5228019
+603-8062 6172
+6012-5228019 |
---|
Previous | 12 / 12 | Next |
Type | ES 170 ER |
Free speed | 15000 min-1 |
Power | 800 Watt |
Direction of rotation | clockwise |
Exhaust air | to rear |
Collet | - |
ZG collet | - |
ER collet | 8 mm |
Carbide burrs up to max. diam. | 15 mm |
Mounted points up to max. diam. | 32 mm |
Noise level | 86 dB(A) |
Air consumption | 15.8 ls |
Weight | 1.65 kg |
Connection air supply (hose) ø inside | outside | 10 | 12 |
All data related to 6.3 bar working pressure. Subject to technical alterations. |
Please contact XTS (SEA) South East Asia from Malaysia, Indonesia, Singapore, Thailand, Philippines, Vietnam, Laos, Myanmar, Cambodia, Brunei at : sales@xtstech.com |