21, Jalan MJ 14,
Taman Industri Meranti Jaya,
47100 Puchong,
Selangor, Malaysia.
+6012-5228019
+603-8062 6172
+6012-5228019 |
---|
Previous | 11 / 11 | Next |
Type | ESR 84-6000 AX25 WS |
Air supply | lubricated |
Free speed | 6000 min-1 |
Power | 840 Watt |
Radial deflection | - |
Axial compliance | 25 mm |
Exhaust air | to front |
ER collet | 6 mm |
Compliance force range | 25 - 1000 N |
Force of compliance max.* | - |
Direction of rotation | clockwise |
Noise level | 88 dB(A) |
Air consumption | 18.5 ls |
Weight | 6.90 kg |
Connection air supply (hose) ø inside | outside | 14 | 12 |
Accessories supplied | Wrench |
All data related to 6.3 bar working pressure. Subject to technical alterations. |
Please contact XTS (SEA) South East Asia from Malaysia, Indonesia, Singapore, Thailand, Philippines, Vietnam, Laos, Myanmar, Cambodia, Brunei at : sales@xtstech.com |