21, Jalan MJ 14,
Taman Industri Meranti Jaya,
47100 Puchong,
Selangor, Malaysia.
+6012-5228019
+603-8062 6172
+6012-5228019 |
---|
Previous | 6 / 11 | Next |
Type | ESR 20 WS |
Air supply | lubricated |
Free speed | 2000 min-1 |
Power | 380 Watt |
Radial deflection | +/- 4° |
Axial compliance | - |
Exhaust air | to front |
ER collet | 6 mm |
Compliance force range | 3 - 60 N |
Force of compliance max.* | 200.00 N |
Direction of rotation | clockwise |
Noise level | 80 dB(A) |
Air consumption | 8.3 ls |
Weight | 4.75 kg |
Connection air supply (hose) ø inside | outside | 10 | 12 |
Accessories supplied | Wrench |
All data related to 6.3 bar working pressure. Subject to technical alterations. |
Please contact XTS (SEA) South East Asia from Malaysia, Indonesia, Singapore, Thailand, Philippines, Vietnam, Laos, Myanmar, Cambodia, Brunei at : sales@xtstech.com |